Details
Checkpoint ALR 3 is the best value gravel bike in the lineup. Kitted out with a 300 Series Alpha Aluminum frame, Checkpoint ALR 3 is just as responsive on chunky gravel roads as it is smooth on the tarmac. Tubeless-ready wheels help fight punctures in the rough while a 2x9-speed Shimano groupset and mechanical disc brakes balance budget with reliability.
It's right for you if...
You want to make the jump into the wide world of gravel, exploration, and even daily commutes that wander off the beaten path – and you don't want to break the bank leaping in.
The tech you get
A responsive 300 Series Alpha Aluminum frame, hidden cables that won't interfere with bags, integrated rack, fender, and frame bag mounts, a 2x9 Shimano Sora drivetrain for smooth shifting on punchy climbs and variable terrain, mechanical disc brakes for ease of stopping quick in all conditions, tubeless ready rims, and wide Bontrager Girona Pro 700x42c gravel tires for added comfort and traction.
The final word
When you want to start exploring the road less traveled, reach for Checkpoint ALR 3. This budget-minded gravel bike gives you room to grow from rugged commutes to gravel grinds with economical components and a comfortable, capable frame that's built to take you on every adventure.
Why you'll love it
- The durable and capable 300 Series Alpha Aluminum frame makes for a fun, stable, and responsive ride
- You get serious versatility that's suited for a wide variety of ride styles, from gravel and bikepacking to daily commutes
- Massive tire clearance means you can use tires up to 45c for extra traction and stability in any conditions
- Fork, top tube, and integrated frame mounts make it easy to carry gear and water
- Powerful mechanical disc brakes make stopping in all conditions easy
Frame size number | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 49 | 52 | 54 | 56 | 58 | 61 |
B — Seat tube angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
C — Head tube length | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
D — Head angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
E — Effective top tube | 54.1 | 55.5 | 57 | 58.4 | 59.7 | 61.7 |
G — Bottom bracket drop | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
H — Chainstay length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
K — Wheelbase | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
L — Standover | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
M — Frame reach | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
N — Frame stack | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Stem length | 70 | 80 | 80 | 90 | 90 | 100 |
Size | Rider Height | Inseam |
---|---|---|
49 | 156 - 163 cm 5'1" - 5'4" |
74 - 77 cm 29" - 30" |
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
61 | 185 - 191 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
Specs
Frame | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Rims | Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Hubs | Hub front: Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle, Hub rear: Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Spokes | 14g stainless steel, black |
Tires | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
Crankset | Size: 49 FSA Omega, 46x30, 165mm length Size: 52, 54 FSA Omega, 46x30, 170mm length Size: 56, 58 FSA Omega, 46x30, 172.5mm length Size: 61 FSA Omega, 46x30, 175mm length |
Shifters | Shimano Sora R3000, 9 speed |
Front Derailleur | Shimano Sora R3000, 31.8mm clamp |
Rear Derailleur | Shimano Sora R3000, mid cage, 34T max cog |
Cassette/Freewheel | Shimano Sora HG400, 11-32, 9 speed |
Chain | Shimano Sora HG53, 9 speed |
Brakes | Tektro C550 mechanical disc brake, dual piston, flat mount |
Rotors | Tektro, centerlock, 160mm |
Handlebars | Size: 49 Bontrager Elite Gravel, 38cm width Size: 52 Bontrager Elite Gravel, 40cm width Size: 54, 56 Bontrager Elite Gravel, 42cm width Size: 58, 61 Bontrager Elite Gravel, 44cm width |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Size: 49 Bontrager Elite, 31.8mm clamp, Blendr compatible, 7 degree, 70mm length Size: 56, 58 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length Size: 61 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Saddle | Size: 49, 52 Bontrager Verse Comp, steel rails, 155mm width Size: 54, 56, 58, 61 Bontrager Verse Comp, steel rails, 145mm width |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Buff Beige / 49cm / 700C | 197216057413 | 5325479 | |
Buff Beige / 52cm / 700C | 197216057420 | 5325480 | |
Buff Beige / 54cm / 700C | 197216057437 | 5325481 | |
Buff Beige / 56cm / 700C | 197216057444 | 5325482 | CHE299292692 |
Buff Beige / 58cm / 700C | 197216057451 | 5325483 | |
Crimson / 49cm / 700C | 197216057352 | 5325473 | |
Crimson / 52cm / 700C | 197216057369 | 5325474 | |
Crimson / 54cm / 700C | 197216057376 | 5325475 | |
Crimson / 56cm / 700C | 197216057383 | 5325476 | |
Crimson / 58cm / 700C | 197216057390 | 5325477 | |
Crimson / 61cm / 700C | 197216057406 | 5325478 |